Go to the Content Go to the Menu
Investment Information

Financial Information

Summary Financial Statement

(KRW : 1Million)

  Dec. 2022 Dec. 2021 Dec. 2020
Items Price Ratio Growth rate Price Ratio Growth rate Price Ratio Growth rate
Current Assets 65,542 23.64% -36.86% 103,805 42.60% 64.56% 63,079 37.40% 104.50%
Non-Current Assets 211,750 76.36% 51.37% 139,887 57.40% 32.47% 105,599 62.60% 107.20%
Total Assets 277,292 100.00% 13.79% 243,692 100.00% 44.47% 168,678 100.00% 106.20%
Current Liabilities 15,321 5.53% -11.39% 17,290 7.10% 96.21% 8,812 5.22% 91.20%
Non-Current Liabilities 73,693 26.58% 37.95% 53,422 21.92% 2040.30% 2,496 1.48% 62.30%
Total Liabilities 89,014 32.10% 25.88% 70,712 29.02% 525.33% 11,308 6.70% 82.70%
Capital Stock 9,189 3.31% 0.00% 9,189 3.77% 0.00% 9,189 5.45% 100.00%
Capital Surplus 76,508 27.59% 0.00% 76,508 31.40% 0.00% 76,508 45.36% 100.00%
Retained Earnings 106,964 38.57% 17.40% 91,109 37.39% 25.31% 72,708 43.10% 122.10%
Total Capital 188,278 67.90% 8.84% 172,981 70.98% 9.92% 157,370 93.30% 108.40%

Summary Income Statement

(KRW : 1Million)

  Dec. 2022 Dec. 2021 Dec. 2020
Items Price Ratio Growth rate Price Ratio Growth rate Price Ratio Growth rate
Revenue 110,914 100.00% -1.30% 112,373 100.00% 43.37% 78,379 100.00% 26.70%
Gross Profit(Loss) 34,934 31.50% -12.70% 40,018 35.61% 35.81% 29,466 37.60% 13.70%
Opreating Profit(Loss) 14,208 12.81% -38.84% 23,229 20.67% 60.45% 14,477 18.50% 7.80%
Non-operating Income(Loss) 7,300 6.58% 353.98% 1,608 1.43% -25.52% 2,159 2.80% 72.70%
Non-operating Expenses 6,497 5.86% 34.51% 4,830 4.30% 119.05% 2,205 2.80% 46.40%
Net Income(Loss) 15,191 13.70% -16.71% 18,238 16.23% 26.38% 14,431 18.40% 29.70%