Open
a
better
future
DS Techopia's electrolyte additives, produced with cutting-edge facilities and technological expertise, innovatively enhance battery lifespan and safety.
Through the development of various processes, we provide customers with optimized solutions.
Additives for cathodes protect the cathode surface, suppress degradation and heat generation, and prevent overcharging. Additives for anodes prevent solvent decomposition, suppress degradation and heat generation, and help maintain capacity.





| Product | Chemical Name | Cas no. | Key Specifications | Application | Package |
|---|---|---|---|---|---|
| ESA | 1,3,2-Dioxathiolane, 2,2-dioxide | 1072-53-3 | Purity 99.5%, Moisture 100ppm | Improvement in battery output at high and low temperatures | PE Bottle |
| TPMS | 1,3,2-Dioxathiane, 2,2-Dioxide | 1073-05-8 | Purity 99.5%, Moisture 200ppm | Enhancement of high-temperature storage characteristics, high-temperature lifespan, and high-rate performance | PE Bottle |
| TPBS | 2,4,8,10-Tetraoxa-3,9-dithiaspiro [5.5]undecane 3,,3,9,9-tetraoxide |
201419-80-9 | Purity 99.0% | Improvement in high-temperature stability, lifespan, and gas suppression effect | 20L Fiber Drum |
| Product | Chemical Name | Cas no. | Key Specifications | Application | Package |
|---|---|---|---|---|---|
| PS | 1,3-Propanesultone | 1120-71-4 | Purity 99.9%, Moisture 100ppm | Improvement in low-temperature output and high-temperature cycle performance | ST Drum |
| PRS | 1,3-Propene sultone | 21806-61-1 | Purity 99.7%, Moisture 50ppm | Improvement in low-temperature output and high-temperature cycle performance | PE Bottle |
| Product | Chemical Name | Cas no. | Key Specifications | Application | Package |
|---|---|---|---|---|---|
| PEA436 | Difluoro((4-methylpentan-2-yl)oxy) phosphane | 2939776-24-4 | Purity 98.0%, Moisture 20ppm | Enhancement of high-capacity and long life at high temperatures | - |
| PEA295 | Phosphorodifluoridous acid, pentyl ester | 25203-50-3 | Purity 99.0% | Improvement in polymerization speed and state, structural form of the wet layer, and ithium-ion mobility | - |
| Product | Chemical Name | Cas no. | Key Specifications | Application | Package |
|---|---|---|---|---|---|
| VC | Vinylene carbonate | 872-36-6 | Purity 99.9%, Moisture 30ppm | Improvement in ion conductivity and battery lifespan | ISO Tank SUS Drum |
| FEC | Fluoroethylene carbonate | 114435-02-8 | Purity 99.9%, Moisture 30ppm | Improvement in ion conductivity and battery lifespan | ISO Tank SUS Drum |
| Product | Chemical Name | Cas no. | Key Specifications | Application | Package |
|---|---|---|---|---|---|
| PS-EC | 1,3-Propanesultone Ethylene Carbonate |
1120-71-4 96-49-1 |
Moisture 50ppm | Improvement in low-temperature output and high-temperature cycle performance | SUS Drum |
| SN-EC | Succinonitrile Ethylene Carbonate |
110-61-2 96-49-1 |
Moisture 50ppm | Improvement in separator damage and battery resistance | SUS Drum |
| DFEA | 2,2-Difluoroethyl acetate | 1550-44-3 | Purity 99.5%, Moisture 10ppm | Improvement in high-voltage battery lifespan, increased stability, and enhanced high-temperature cycle performance | - |
| TFEA | 2,2,2-Trifluoroethyl Acetate | 406-95-1 | Purity 99.5%, Moisture 10ppm | Improvement in high-voltage battery lifespan, increased stability, and enhanced high-temperature cycle performance | - |

| Code | Capa./y * |
|---|---|
| ESA (n=1) | 400MT |
| TPMS (n=2) | 400MT |
| TPBS (n=2, spiro) | 400MT |

| Code | Capa./y * |
|---|---|
| PS | 600MT |
| PRS (PST) | 300MT |

| Code | Capa./y * |
|---|---|
| A add. (R=alkoxy) | 300MT |
| B add. (R=amine) | 400MT |

| Code | Capa./y * |
|---|---|
| C add. (R=alkyl) | 300MT |
| D add. (R=cyclic) | 300MT |

| Code | Capa./y * |
|---|---|
| DFEA TFEA PA637 | 1,500 MT each |

| Code | Capa./y * |
|---|---|
| VC | 1,000MT |
| FEC | 1,000MT |
| SN/EC | 500 MT each |